Trenutno nema meceva za prognozu
Prijavi se
Korisnik
Lozinka
Registruj se
Zaboravili ste lozinku?
1-5051-100101-150151-200201-250251-300
Tabela 19 May 2012
Poz Korisnik U P N I DG PG GR Bod
1 Miroslav MKD 338 37 120 181 159 668 -509 231
2 BozoDSCT 361 36 122 203 207 699 -492 230
3 dragoon89 329 34 126 169 264 609 -345 228
4 nenad91 348 37 114 197 205 685 -480 225
5 micevoli 343 33 126 184 198 697 -499 225
6 3wekiy 329 39 108 182 124 674 -550 225
7 zoran1977 330 26 135 169 248 604 -356 213
8 Amir 323 34 108 181 220 588 -368 210
9 kemal 332 27 129 176 178 661 -483 210
10 Nikola Delic 338 32 114 192 147 682 -535 210
11 JFCapitano 308 31 100 177 131 610 -479 193
12 muci_1989 299 27 106 166 158 577 -419 187
13 drago 315 28 95 192 174 636 -462 179
14 ace-kote 346 21 115 210 234 758 -524 178
15 Zezalica 305 27 96 182 135 673 -538 177
16 muamer-bastos 302 19 108 175 211 657 -446 165
17 filip 305 17 114 174 200 654 -454 165
18 ace10 296 21 100 175 141 628 -487 163
19 Michael 255 22 95 138 168 532 -364 161
20 pajke01 266 26 81 159 148 549 -401 159
21 SaleJuventino 246 19 101 126 146 472 -326 158
22 andrija 253 20 89 144 125 506 -381 149
23 edo-tz 226 17 91 118 137 432 -295 142
24 Mauro88 239 17 91 131 136 494 -358 142
25 GrandeJuve 225 18 87 120 65 442 -377 141
26 ivansabotaza 243 19 83 141 153 489 -336 140
27 BoreMKD 214 18 83 113 128 407 -279 137
28 krangaMKD 227 15 86 126 125 490 -365 131
29 LM 186 18 74 94 118 372 -254 128
30 Boza Juve95 215 21 64 130 155 425 -270 127
31 MalcoJuve 224 15 82 127 113 453 -340 127
32 markomarkedani 220 13 84 123 152 448 -296 123
33 Matrimonio 189 14 70 105 96 370 -274 112
34 MACVA 177 16 62 99 91 338 -247 110
35 Vice 169 13 65 91 110 316 -206 104
36 Radak 163 17 53 93 64 350 -286 104
37 BHFTeslic 150 18 49 83 99 303 -204 103
38 srleti 157 14 56 87 99 314 -215 98
39 Juve_Amore63 148 16 48 84 83 288 -205 96
40 besko 147 12 59 76 116 326 -210 95
41 Dragster 172 11 62 99 94 328 -234 95
42 spybianconero 117 16 41 60 57 217 -160 89
43 nelle3 151 10 59 82 75 315 -240 89
44 alessandrodp10 130 13 47 70 82 243 -161 86
45 banex 103 15 37 51 68 184 -116 82
46 AidinMostar 128 13 42 73 93 227 -134 81
47 kristijan 119 9 51 59 54 228 -174 78
48 hassko 125 11 45 69 66 246 -180 78
49 nesha2307m 120 11 42 67 62 213 -151 75
50 pirloandrea 110 11 38 61 65 210 -145 71


Warning: Unknown: Your script possibly relies on a session side-effect which existed until PHP 4.2.3. Please be advised that the session extension does not consider global variables as a source of data, unless register_globals is enabled. You can disable this functionality and this warning by setting session.bug_compat_42 or session.bug_compat_warn to off, respectively in Unknown on line 0